Our Money Market Savings Account offers a higher rate than our regular savings account and easy access to funds, including check writing privileges. You'll earn a competitive return on your money without the risk of the stock market, or the term limitations of a share certificate. With our tiered structure, you earn higher rates on higher balances.
Money Market Saving Account Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$100,000 | 1.20% | Daily/Monthly |
$50,000 | 1.00% | Daily/Monthly |
$20,000 | 0.95% | Daily/Monthly |
$10,000 | 0.85% | Daily/Monthly |
$2,000 | 0.75% | Daily/Monthly |
$0.01 | 0.05% | Daily/Monthly |
Rate Disclosures View All Rates |