When used properly, the equity in your home can be a powerful tool. It is an excellent product choice for making large purchases, paying for tuition, or remodeling.
Fixed Rate Home Equity Rates | |||
Term | APR as low as | Loan to Value | Comments |
5 Years | 6.49% | Up to 80% | No closing costs! (provided initial loan amount is $20,000 and loan remains open for 36 months) |
7 Years | 6.99% | ||
10 Years | 7.49% | Minimum Loan Amount: $5,000. Maximum Loan Amount $100,000. Maximum Loan to Value (LTV) for owner-occupied and non-owner-occupied properties is 80% of tax assessed or appraised value. Rate based on credit evaluation. | |
15 Years | 7.99% | ||
Rate Disclosures View All Rates |