Skip to main content

Certificates

Features & Benefits


Regular & IRA Certificate Rates
Account Term Base APY Preferred APY* APY Balance Dividends Compounded / Credited
10 Month Special 5.15% 5.25%** $500 Daily / Monthly
12 Month Accumulator 2.15% 2.51% $100 Daily / Monthly
3 Months 2.15% 2.51% $500 Daily / Monthly
6 Months 2.65% 3.01% $500 Daily / Monthly
12 Months 3.65% 4.01% $500 Daily / Monthly
18 Months 3.85% 4.22% $500 Daily / Monthly
24 Months 3.80% 4.16% $500 Daily / Monthly
36 Months 3.55% 3.91% $500 Daily / Monthly
48 Months 3.55% 3.91% $500 Daily / Monthly
60 Months 3.55% 3.91% $500 Daily / Monthly

*PREFERRED APY: The Preferred APY includes a 0.35% premium. Direct Deposits and e-Statements are required to receive this premium.

**PREFERRED APY: 10 Month Special - APY includes a 0.10% premium. E-Statements are required to receive this premium.

Rate Disclosures


Market USA Federal Credit Union is a full-service financial institution with locations in Maryland and South Carolina as well as nationwide locations through the Shared Branch Network.