Our Money Market account is a great way to put your excess savings to work for you. The minimum balance is just $2,000 and tiered rates mean that as your balance grows, so will your earnings. You may make up to six withdrawals per month, including three by check.
Money Market Rates | ||
APY Balance | APY | Dividends Compounded/Credited |
$50,000 | 0.65% | Monthly/Monthly |
$20,000 | 0.45% | Monthly/Monthly |
$10,000 | 0.45% | Monthly/Monthly |
$2,000 | 0.20% | Monthly/Monthly |
$0.01 | 0.10% | Monthly/Monthly |
Accounts with average daily balances below $2,000 will incur a $2.50 monthly fee. The occurrence of fees will reduce earnings. | ||
Rate Disclosures View All Rates |